| 2012 |
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| World Equity | |
| Canadian Equity | 10,568 |
| Foreign Equity | |
| US Large Cap Equity | 3,868 |
| EAFE Large Cap Equity | 3,478 |
| Small Cap Developed World Equity | 2,660 |
| Emerging Markets Equity | 3,498 |
| Private Equity | 4,709 |
| Nominal Fixed Income | |
| Cash & Cash Equivalents1 | 1,167 |
| Fixed Income | 6,260 |
| Real Return Assets | |
| World Inflation-Linked Bonds | 2,909 |
| Real Estate | 5,155 |
| Infrastructure | 2,635 |
| Renewable Resources2 | 237 |
| Net Investments | 47,144 |
| Other assets (liabilities), net | (16) |
| Net Assets | 47,128 |
| 1 | Includes amounts related to absolute return and real estate debt strategies. |
| 2 | Inception date: June 27, 2011. |
| 2011 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| World Equity | |
| Canadian Equity | 13,607 |
| Foreign Equity | |
| US Large Cap Equity | 2,791 |
| EAFE Large Cap Equity | 2,225 |
| Small Cap Developed World Equity | 2,348 |
| Emerging Markets Equity | 2,961 |
| Private Equity | 4,069 |
| Nominal Fixed Income | |
| Cash & Cash Equivalents1 | 914 |
| World Government Bonds | 1,675 |
| Canadian Fixed Income | 3,927 |
| Real Return Assets | |
| World Inflation-Linked Bonds | 2,203 |
| Real Estate | 3,872 |
| Infrastructure | 1,718 |
| Net Investments | 42,310 |
| Other assets (liabilities), net | (11) |
| Net Assets | 42,299 |
| 1 | Includes amounts related to absolute return and real estate debt strategies. |
| 2010 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| World Equity | |
| Canadian Equity | 9,853 |
| Foreign Equity | |
| US Large Cap Equity | 1,536 |
| EAFE Large Cap Equity | 1,486 |
| Small Cap Developed World Equity | 1,438 |
| Emerging Markets Equity | 2,173 |
| Private Equity | 3,946 |
| Nominal Fixed Income | |
| Cash & Cash Equivalents1 | 1,376 |
| World Government Bonds | 1,548 |
| Canadian Fixed Income | 3,513 |
| Real Return Assets | |
| World Inflation-Linked Bonds | 1,560 |
| Real Estate | 3,722 |
| Infrastructure | 1,508 |
| Net Investments | 33,659 |
| Other assets (liabilities), net | 2 |
| Net Assets | 33,661 |
| 1 | Includes amounts related to absolute return and real estate debt strategies. |
| 2009 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Developed World Equity | |
| Canadian Equity | 6,391 |
| US Large Cap Equity | 672 |
| EAFE Large Cap Equity | 756 |
| Small Cap Developed World Equity | 566 |
| Emerging Markets Equity | 1,539 |
| Private Equity | 3,039 |
| Nominal Fixed Income | |
| Cash & Cash Equivalents1 | 53 |
| World Government Bonds | 1,526 |
| Canadian Fixed Income | 3,084 |
| Real Return Assets | |
| World Inflation-Linked Bonds | 1,732 |
| Real Estate | 3,374 |
| Infrastructure | 1,773 |
| Net Investments | 24,505 |
| Other assets (liabilities), net | (9) |
| Net Assets | 24,496 |
| 1 | Includes amounts related to absolute return and real estate debt strategies. |
| Please take note that the 2009 results are presented in a different fashion than previous years. Historical data have not been adjusted according to new accounting presentation standards. For references, please consult the 2009 Annual Report. | |
| 2008 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Developed World Equity | |
| Canadian Equity | 8,377 |
| US Large Cap Equity | 1,280 |
| EAFE Large Cap Equity | 1,329 |
| Small Cap Developed World Equity | 1,401 |
| Emerging Markets Equity | 1,979 |
| Private Equity | 2,884 |
| Nominal Fixed Income | |
| Cash Equivalents1 | 386 |
| World Government Bonds | 1,632 |
| Canadian Fixed Income | 3,521 |
| Real Return Assets | |
| World Inflation-Linked Bonds | 1,605 |
| Real Estate | 2,925 |
| Infrastructure | 975 |
| Net Investments | 28,294 |
| Other assets (liabilities), net | (30) |
| Net Assets | 28,264 |
| 1 | Includes amounts related to absolute return and real estate debt strategies. |
| Please take note that the 2008 results are presented in a different fashion than previous years. Historical data have not been adjusted according to new accounting presentation standards. For references, please consult the 2008 Annual Report. | |
| 2007 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Developed World Equity | |
| Canadian Equity | 7,504 |
| US Large Cap Equity | 1,815 |
| EAFE Large Cap Equity | 1,250 |
| Small Cap Developed World Equity | 2,133 |
| Emerging Markets Equity | 1,817 |
| Private Equity | 1,212 |
| Nominal Fixed Income | |
| Cash Equivalents | 282 |
| World Government Bonds | 1,208 |
| Canadian Fixed Income | 3,942 |
| Real Return Assets | |
| World Inflation-Linked Bonds | 1,245 |
| Real Estate | 2,613 |
| Infrastructure | 348 |
| Absolute Return | 58 |
| Net Investments | 25,427 |
| Other assets (liabilities), net | (17) |
| Net Assets | 25,410 |
| Please take note that the 2007 results are presented in a different fashion than previous years. Historical data have not been adjusted according to new accounting presentation standards. For references, please consult the 2007 Annual Report. |
| 2006 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Developed World Equity | |
| Canadian Equity | 6,767 |
| US Large Cap Equity | 1,895 |
| EAFE Large Cap Equity | 2,329 |
| Small Cap Developed World Equity | 1,453 |
| Emerging Markets Equity | 1,407 |
| Private Equity | 218 |
| Nominal Fixed Income | |
| Cash Equivalents | 284 |
| Canadian Fixed Income | 3,795 |
| Real Return Assets | |
| World Inflation-Linked Bonds | 305 |
| Real Estate | 1,147 |
| Absolute Return | 415 |
| Net Investments | 20,015 |
| Other assets (liabilities), net | (19) |
| Net Assets | 19,996 |
| 2005 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Cash Equivalents | 316 |
| Bonds | |
| Fixed Return | 3,711 |
| Real Return | 158 |
| Public & Private Equities | |
| Public Equities | |
| Canadian Equity | 5,598 |
| US Equities | |
| Large Cap | 1,670 |
| Small Cap | 76 |
| EAFE Equity | 1,809 |
| Emerging Equity | 256 |
| Private Equity | 2 |
| Real Estate | 310 |
| Absolute Return Strategies | 72 |
| Net Investments | 13,978 |
| Other assets (liabilities), net | (3) |
| Net Assets | 13,975 |
| 2004 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Canadian Equities | 3,823 |
| Foreign Equities | 2,826 |
| Real Estate | 53 |
| Fixed Income | 3,434 |
| Cash Equivalents | 69 |
| Net Investments | 10,205 |
| Other assets (liabilities), net | 1 |
| Net Assets | 10,206 |
| 2003 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Canadian Equities | 2,245 |
| Foreign Equities | 1,478 |
| Fixed Income | 1,858 |
| Cash Equivalents | 174 |
| Net Investments | 5,755 |
| Other assets (liabilities), net | 2 |
| Net Assets | 5,757 |
| 2002 |
|
| As at March 31 | ($ millions) |
| Breakdown of Net Investments by Asset Class | |
| Canadian Equities | 1,392 |
| Foreign Equities | 1,190 |
| Fixed Income | 1,257 |
| Cash Equivalents | 118 |
| Net Investments | 3,957 |
| Other assets (liabilities), net | 18 |
| Net Assets | 3,975 |
